Secto Rally Finland 2023

Time table

Day 1 - 03. 08. 2023
SS is finished SHAKEDOWN: Shakedown - Rannankylä 4.48 km 09:01 (08:01 CET)
SS is finished 1: Harju 1 3.48 km 19:05 (18:05 CET)
Service area
 
Day 2 - 04. 08. 2023
SS is finished 2: Laukaa 1 11.78 km 08:05 (07:05 CET)
SS is finished 3: Lankamaa 1 14.21 km 09:03 (08:03 CET)
SS is finished 4: Myhinpää 1 15.51 km 10:21 (09:21 CET)
SS is finished 5: Halttula 1 9.14 km 11:35 (10:35 CET)
Service area
SS is finished 6: Laukaa 2 11.78 km 14:32 (13:32 CET)
SS is finished 7: Lankamaa 2 14.21 km 15:30 (14:30 CET)
SS is finished 8: Myhinpää 2 15.51 km 16:48 (15:48 CET)
SS is finished 9: Halttula 2 9.14 km 18:05 (17:05 CET)
SS is finished 10: Harju 2 3.48 km 20:05 (19:05 CET)
Service area
 
Day 3 - 05. 08. 2023
SS is finished 11: Västilä 1 18.94 km 08:05 (07:05 CET)
SS is finished 12: Päijälä 1 20.19 km 09:05 (08:05 CET)
SS is finished 13: Rapsula 1 20.56 km 10:02 (09:02 CET)
SS is finished 14: Vekkula 1 20.65 km 11:05 (10:05 CET)
Service area
SS is finished 15: Västilä 2 18.94 km 15:35 (14:35 CET)
SS is finished 16: Päijälä 2 20.19 km 16:35 (15:35 CET)
SS is finished 17: Rapsula 2 20.56 km 17:32 (16:32 CET)
SS is finished 18: Vekkula 2 20.65 km 18:35 (17:35 CET)
Service area
 
Day 4 - 06. 08. 2023
SS is finished 19: Moksi-Sahloinen 1 16.56 km 07:53 (06:53 CET)
SS is finished 20: Himos-Jämsä 1 9.26 km 09:05 (08:05 CET)
SS is finished 21: Moksi-Sahloinen 2 16.56 km 10:30 (09:30 CET)
SS is finished 22: Himos-Jämsä 2 (Power Stage) 9.26 km 13:15 (12:15 CET)
  SS Competition length %
Competition length: 320.56 km 1471.63 km 21.78
Leg 1 108.24 km   33.77
Leg 2 160.68 km   50.12
Leg 3 51.64 km   16.11